Buy & burn · live
Bought back, burned.
Two burns, both automatic and on-chain. Coin fees fund DexScreener listings for Summit coins, and buy back and burn, both the coin itself and $SUMMIT. Every buyback is burned on-chain in the same transaction.
$SUMMIT burned
6.25M
tokens removed from supply forever
SOL spent on buybacks
5.599 SOL
≈ $572
Buybacks done
5
in chunks of 1 SOL or more
Waiting for the next chunk
0.177 SOL
buys at 1 SOL
Buyback interval
60 min
last one 2d ago
Waiting for the pool to reach 1 SOL, then the next chunk is bought and burned.
Every burn.
| When | SOL spent | $SUMMIT burned |
|---|---|---|
| 2d ago | 1.142 SOL | 670.26K |
| 2d ago | 1.065 SOL | 659.27K |
| 2d ago | 1.025 SOL | 686.29K |
| 2d ago | 1.001 SOL | 1.33M |
| 2d ago | 1.366 SOL | 2.9M |
Coin flywheel.
Each coin buying back and burning itself with its own share of fees, on its own Raydium pool.
| When | Coin | SOL spent | Burned | Transaction |
|---|---|---|---|---|
| 33m ago | $SPURDO | 0.012 SOL | 78.38K | ENHVp6ynBr… ↗ |
| 45m ago | $RAY | 0.01 SOL | 326.28K | ErJcwGxMFv… ↗ |
| 1h ago | $SPURDO | 0.01 SOL | 36.79K | 5P4LeqeLXw… ↗ |
| 1h ago | $PCAT | 0.011 SOL | 211.24K | 5zATny9Jpg… ↗ |
| 2h ago | $SPURDO | 0.01 SOL | 57.82K | 3RQmK8tvBu… ↗ |
| 2h ago | $SPURDO | 0.012 SOL | 43.4K | 35HVWuLf82… ↗ |
| 3h ago | $RAYDOG | 0.01 SOL | 72.95K | 2ovQHtnrVc… ↗ |
Want to feed the flywheel? Launch a coin. Every trade on it adds to the next burn.
